
There are two floodlit,
artificial sports pitches. One is a rubber-crumb grass pitch. This
is synthetic grass impregnated with rubber granules. The height
of the grass is about 6.4cm. It is suitable for football matches
(11 and 5-a-side) and training for football, rugby and Gaelic football.
The other is a sand-dressed pitch. It has a nylon knitted carpet
impregnated with sand. It is suitable for hockey and 5-a-side football
matches and training for hockey, football and lacrosse.
The pitches are open: Monday - Friday 8am – 10pm; Saturday
and Sunday 9am – 8pm.
For student members and staff members of the University’s sports facilities
Student members and staff members may book one third of a pitch at times marked "Members" on the timetables. There is no charge. Pitches can be booked 7 days in advance. All users must be staff or student members. Those sessions listed as for "Public" may be booked up to 24 hours in advance. There is no charge.
For the general public
Pitches may be booked at times marked "Public" on the timetables. Pitches can be booked 7 days in advance. Payment must be made at the sports centre reception prior to use. See below for hire charges. Those sessions listed as for "Members" may be booked up to 48 hours in advance.
Book at the sports centre reception on 01786 466900 or swimming pool reception 01786 466500. Pay at the sports centre reception.
For clubs, schools, governing bodies of sport, etc
Contact the Facilities Administrator, Department of Sports Studies for the availability of pitches. Pitches may be booked as far in advance as you wish, for as many sessions as you wish and for as long as you wish. Payment is by invoice. See below for hire charges. Contact Jacqui Mitchell, Department of Sports Studies, University of Stirling, Stirling, FK9 4LA Tel: 01786 466908 Fax: 01786 466919 Email: jacqueline.mitchell@stir.ac.uk
| Pitch size | September - March |
April - August |
|---|---|---|
| Full pitch | £44.60 |
£39.60 |
| Half pitch | £35.70 |
£32.70 |
| Third pitch | £26.70 |
£23.70 |
| Full pitch (Juniors) | £34.80 | £29.80 |
| Half pitch (Juniors) | £22.30 | £19.30 |
| Third pitch (Juniors) | £17.90 | £14.90 |
Juniors are those aged under 16.
| Time | Mon |
Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 8-8.30am |
|
Public | Public | ||||
| 8.30-9am | Public | Public | |||||
| 9-9.30am | Public | Public | |||||
| 9.30-10am | Public | Public | |||||
| 10-10.30am | Public | Public | Public | Public | Public | ||
| 10.30-11am | Public | Public | Public | Public | Public | Public | |
| 11-11.30am | Public | Public | Public | Public | Public | Public | |
| 11.30-12noon | Public | Public | Public | Public | Public | Public | |
| 12-12.30pm | Members | Members | Members | Members | Members | Public | Public |
| 12.30-1pm | Members | Members | Members | Members | Members | Public | Public |
| 1-1.30pm | Members | Members | Members | Members | Members | Public | Public |
| 1.30-2pm | Members | Members | Members | Members | Members | Public | Public |
| 2-2.30pm | Public | Public | Public | Public | Public | Public | |
| 2.30-3pm | Public | Public | Public | Public | Public | Public | |
| 3-3.30pm | Public | Public | Public | Public | Public | Public | |
| 3.30-4pm | Public | Public | Public | Public | Public | Public | |
| 4-4.30pm | Public | Public | Members | Members | Members | ||
| 4.30-5pm | Public | Public | Members | Members | Members | ||
| 5-5.30pm | Public | Public | Members | Members | Members | ||
| 5.30 -6pm | Public | Public | Members | Members | Members | ||
| 6-6.30pm | Public | Public | Public | Public | Public | Members | Public |
| 6.30-7pm | Public | Public | Public | Public | Public | Members | Public |
| 7-7.30pm | Public | Public | Members | Public | |||
| 7.30-8pm | Public | Public | Members | Public | |||
| 8-8.30pm | Public | Closed | Closed | ||||
| 8.30-9pm | Closed | Closed | |||||
| 9-9.30pm | Public | Public | Public | Closed | Closed | ||
| 9.30-10pm | Public | Public | Public | Closed | Closed |
Member: May be booked by student and staff members
of the sports facilities.
Public:
May be booked by the general public for recreational use or by groups
such as clubs, schools, etc for training and competition.
| Time | Mon |
Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 8-8.30am | Public |
Public | Public | Public | Public | ||
| 8.30-9am | Public | Public | Public | Public | Public | Public | |
| 9-9.30am | Public |
Public | Public | Public | Public | Public | |
| 9.30-10am | Public | Public | Public | Public | Public | Public | |
| 10-10.30am | Public | Public | Public | Public | Public | Public | |
| 10.30-11am | Public | Public | Public | Public | Public | Public | |
| 11-11.30am | Public | Public | Public | Public | Public | Public | |
| 11.30-12noon | Public | Public | Public | Public | Public | Public | |
| 12-12.30pm | Members | Members | Public | Members | Public | Members | Members |
| 12.30-1pm | Members | Members | Public | Members | Public | Members | Members |
| 1-1.30pm | Members | Members | Members | Public | Members | Members | |
| 1.30-2pm | Members | Members | Members | Public | Members | Members | |
| 2-2.30pm | Public | Public | Public | Public | Public | Public | |
| 2.30-3pm | Public | Public | Public | Public | Public | Public | |
| 3-3.30pm | Public | Public | Public | Public | Public | Public | |
| 3.30-4pm | Public | Public | Public | Members | Public | Public | |
| 4-4.30pm | Public | Public | Public | Members | Public | Public | |
| 4.30-5pm | Public | Public | Public | Members | Public | Public | |
| 5-5.30pm | Public | Public | |||||
| 5.30-6pm | Public | Public | |||||
| 6-6.30pm | Members | Members | |||||
| 6.30-7pm | Members | members | |||||
| 7-7.30pm | Public | Members | Members | ||||
| 7.30-8pm | Public | members | Members | ||||
| 8-8.30pm | Public | Closed | Closed | ||||
| 8.30-9pm | Public | Closed | Closed | ||||
| 9-9.30pm | Public | Public | Public | Closed | Closed | ||
| 9.30-10pm | Public | Public | Public | Public | Closed | Closed |
Member: May be booked by student and staff members
of the sports facilities.
Public: May be booked by the general public for recreational use or by groups such as clubs, schools, etc for training and competition.